Horizon
Biosolutions India is proud to offer products from Horizon Discovery Group plc (LSE: HZD) (“Horizon”), is a gene editing company that designs and engineers genetically modified cells and then applies them in research and clinical applications in human health. Horizon offers human disease models and reagents derived from genetically-engineered cells that its customers may use to gain knowledge of the genetic drivers of disease; develop novel drugs or cell therapies targeted at these genetic drivers; and develop companion diagnostics that predict patient response in the clinic.
Horizon is headquartered in Cambridge, UK, and is listed on the London Stock Exchange’s AIM market under the ticker “HZD”.
Transforming Lives with Horizon Discovery Products
Biosolutions India is proud to offer a diverse range of products from Horizon Discovery Group plc is leveraging its technological expertise to provide cell engineering tools and services to its customers in three key areas of the therapeutic ecosystem: basic research, drug discovery and development and therapeutic applications.
All Horizon Discovery Products
Catalog Number | Products | UOM |
U-009100-01-05 | CRISPRmod CRISPRa Human TTN Synthetic crRNA Positive Control | 5 nmol |
U-009100-01-20 | CRISPRmod CRISPRa Human TTN Synthetic crRNA Positive Control | 20 nmol |
U-009100-02-05 | CRISPRmod CRISPRa Mouse Ttn Synthetic crRNA Positive Control | 5 nmol |
U-009100-02-20 | CRISPRmod CRISPRa Mouse Ttn Synthetic crRNA Positive Control | 20 nmol |
U-009100-10-05 | CRISPRmod CRISPRa Human TTN Synthetic crRNA Positive Control – SMARTpool | 5 nmol |
U-009100-10-20 | CRISPRmod CRISPRa Human TTN Synthetic crRNA Positive Control – SMARTpool | 20 nmol |
U-009100-20-05 | CRISPRmod CRISPRa Mouse Ttn Synthetic crRNA Positive Control – SMARTpool | 5 nmol |
U-009100-20-20 | CRISPRmod CRISPRa Mouse Ttn Synthetic crRNA Positive Control – SMARTpool | 20 nmol |
U-009200-01-05 | CRISPRmod CRISPRa Human POU5F1 Synthetic crRNA Positive Control | 5 nmol |
U-009200-01-20 | CRISPRmod CRISPRa Human POU5F1 Synthetic crRNA Positive Control | 20 nmol |
U-009200-02-05 | CRISPRmod CRISPRa Mouse Pou5f1 Synthetic crRNA Positive Control | 5 nmol |
U-009200-02-20 | CRISPRmod CRISPRa Mouse Pou5f1 Synthetic crRNA Positive Control | 20 nmol |
U-009200-10-05 | CRISPRmod CRISPRa Human POU5F1 Synthetic crRNA Positive Control – SMARTpool | 5 nmol |
U-009200-10-20 | CRISPRmod CRISPRa Human POU5F1 Synthetic crRNA Positive Control – SMARTpool | 20 nmol |
U-009200-20-05 | CRISPRmod CRISPRa Mouse Pou5f1 Synthetic crRNA Positive Control – SMARTpool | 5 nmol |
U-009200-20-20 | CRISPRmod CRISPRa Mouse Pou5f1 Synthetic crRNA Positive Control – SMARTpool | 20 nmol |
U-009500-01-05 | CRISPRmod CRISPRa Synthetic crRNA Non-targeting Control #1 | 5 nmol |
U-009500-01-20 | CRISPRmod CRISPRa Synthetic crRNA Non-targeting Control #1 | 20 nmol |
U-009500-10-05 | CRISPRmod CRISPRa Synthetic crRNA Non-targeting Control – SMARTpool | 5 nmol |
U-009500-10-20 | CRISPRmod CRISPRa Synthetic crRNA Non-targeting Control – SMARTpool | 20 nmol |
GSGC11913 | CRISPRmod CRISPRa Lentiviral sgRNA Non-targeting Control | glycerol stock |
GSGH11901 | CRISPRmod CRISPRa Human TTN Lentiviral sgRNA Positive Control | glycerol stock |
GSGH11904 | CRISPRmod CRISPRa Human POU5F1 Lentiviral sgRNA Positive Control | glycerol stock |
GSGM11907 | CRISPRmod CRISPRa Mouse Ttn Lentiviral sgRNA Positive Control | glycerol stock |
GSGM11910 | CRISPRmod CRISPRa Mouse Pou5f1 Lentiviral sgRNA Positive Control | glycerol stock |
VSGC11911 | CRISPRmod CRISPRa Lentiviral sgRNA Non-targeting Control | 50 µL, 10^8 TU/mL |
VSGH11899 | CRISPRmod CRISPRa Human TTN Lentiviral sgRNA Positive Control | 50 µL, 10^8 TU/mL |
VSGH11902 | CRISPRmod CRISPRa Human POU5F1 Lentiviral sgRNA Positive Control | 50 µL, 10^8 TU/mL |
VSGM11905 | CRISPRmod CRISPRa Mouse Ttn Lentiviral sgRNA Positive Control | 50 µL, 10^8 TU/mL |
VSGM11908 | CRISPRmod CRISPRa Mouse Pou5f1 Lentiviral sgRNA Positive Control | 50 µL, 10^8 TU/mL |
CA-HUMAN-XX-0002 | CRISPRmod CRISPRa Human Synthetic crRNA | 2 nmol |
CA-HUMAN-XX-0005 | CRISPRmod CRISPRa Human Synthetic crRNA | 5 nmol |
CA-HUMAN-XX-0010 | CRISPRmod CRISPRa Human Synthetic crRNA | 10 nmol |
CA-HUMAN-XX-0020 | CRISPRmod CRISPRa Human Synthetic crRNA | 20 nmol |
CA-MOUSE-XX-0002 | CRISPRmod CRISPRa Mouse Synthetic crRNA | 2 nmol |
CA-MOUSE-XX-0005 | CRISPRmod CRISPRa Mouse Synthetic crRNA | 5 nmol |
CA-MOUSE-XX-0010 | CRISPRmod CRISPRa Mouse Synthetic crRNA | 10 nmol |
CA-MOUSE-XX-0020 | CRISPRmod CRISPRa Mouse Synthetic crRNA | 20 nmol |
P-HUMAN-XX-0005 | CRISPRmod CRISPRa Human Synthetic crRNA – SMARTpool | 5 nmol |
P-HUMAN-XX-0010 | CRISPRmod CRISPRa Human Synthetic crRNA – SMARTpool | 10 nmol |
P-HUMAN-XX-0020 | CRISPRmod CRISPRa Human Synthetic crRNA – SMARTpool | 20 nmol |
P-MOUSE-XX-0005 | CRISPRmod CRISPRa Mouse Synthetic crRNA – SMARTpool | 5 nmol |
P-MOUSE-XX-0010 | CRISPRmod CRISPRa Mouse Synthetic crRNA – SMARTpool | 10 nmol |
P-MOUSE-XX-0020 | CRISPRmod CRISPRa Mouse Synthetic crRNA – SMARTpool | 20 nmol |
PQ-HUMAN-XX-0002 | CRISPRmod CRISPRa Human Synthetic crRNA – Set of 4 | 2 nmol |
PQ-HUMAN-XX-0005 | CRISPRmod CRISPRa Human Synthetic crRNA – Set of 4 | 5 nmol |
PQ-HUMAN-XX-0010 | CRISPRmod CRISPRa Human Synthetic crRNA – Set of 4 | 10 nmol |
PQ-HUMAN-XX-0020 | CRISPRmod CRISPRa Human Synthetic crRNA – Set of 4 | 20 nmol |
PQ-MOUSE-XX-0002 | CRISPRmod CRISPRa Mouse Synthetic crRNA – Set of 4 | 2 nmol |
PQ-MOUSE-XX-0005 | CRISPRmod CRISPRa Mouse Synthetic crRNA – Set of 4 | 5 nmol |
PQ-MOUSE-XX-0010 | CRISPRmod CRISPRa Mouse Synthetic crRNA – Set of 4 | 10 nmol |
PQ-MOUSE-XX-0020 | CRISPRmod CRISPRa Mouse Synthetic crRNA – Set of 4 | 20 nmol |
U-102005-05 | CRISPRmod MS2 tracrRNA | 5 nmol |
U-102005-20 | CRISPRmod MS2 tracrRNA | 20 nmol |
U-102005-50 | CRISPRmod MS2 tracrRNA | 50 nmol |
GSGH11887 | CRISPRmod CRISPRa Human Lentiviral sgRNA | glycerol stock |
GSGH11890 | CRISPRmod CRISPRa Human Lentiviral sgRNA – Set of 4 | glycerol set |
GSGM11893 | CRISPRmod CRISPRa Mouse Lentiviral sgRNA | glycerol stock |
GSGM11896 | CRISPRmod CRISPRa Mouse Lentiviral sgRNA – Set of 4 | glycerol set |
VSGH11888 | CRISPRmod CRISPRa Human Lentiviral sgRNA | 100 µL, 10^8 TU/mL |
VSGH11889 | CRISPRmod CRISPRa Human Lentiviral sgRNA | 200 µL, 10^8 TU/mL |
VSGH11891 | CRISPRmod CRISPRa Human Lentiviral sgRNA – Set of 4 | 100 µL, 10^8 TU/mL |
VSGH11892 | CRISPRmod CRISPRa Human Lentiviral sgRNA – Set of 4 | 200 µL, 10^8 TU/mL |
VSGM11894 | CRISPRmod CRISPRa Mouse Lentiviral sgRNA | 100 µL, 10^8 TU/mL |
VSGM11895 | CRISPRmod CRISPRa Mouse Lentiviral sgRNA | 200 µL, 10^8 TU/mL |
VSGM11897 | CRISPRmod CRISPRa Mouse Lentiviral sgRNA – Set of 4 | 100 µL, 10^8 TU/mL |
VSGM11898 | CRISPRmod CRISPRa Mouse Lentiviral sgRNA – Set of 4 | 200 µL, 10^8 TU/mL |
CAS12024 | CRISPRmod CRISPRa dCas9-VPR mRNA | 20 µg |
CAS12025 | CRISPRmod CRISPRa EGFP dCas9-VPR mRNA | 20 µg |
CAS12026 | CRISPRmod CRISPRa Puro dCas9-VPR mRNA | 20 µg |
CAS12211 | CRISPRmod CRISPRa dCas9-VPR mRNA | 100 µg |
CAS12212 | CRISPRmod CRISPRa EGFP dCas9-VPR mRNA | 100 µg |
CAS12213 | CRISPRmod CRISPRa Puro dCas9-VPR mRNA | 100 µg |
CAS12214 | CRISPRmod CRISPRa dCas9-VPR mRNA | 500 µg |
CAS12215 | CRISPRmod CRISPRa EGFP dCas9-VPR mRNA | 500 µg |
CAS12216 | CRISPRmod CRISPRa Puro dCas9-VPR mRNA | 500 µg |
CAS11914 | CRISPRmod CRISPRa Lentiviral hCMV-Blast-dCas9-VPR Plasmid DNA | 10 µg |
CAS11915 | CRISPRmod CRISPRa Lentiviral mCMV-Blast-dCas9-VPR Plasmid DNA | 10 µg |
CAS11916 | CRISPRmod CRISPRa Lentiviral hEF1a-Blast-dCas9-VPR Plasmid DNA | 10 µg |
VCAS11918 | CRISPRmod CRISPRa Lentiviral hCMV-Blast-dCas9-VPR Particles | 50 µL, 10^7 TU/mL |
VCAS11920 | CRISPRmod CRISPRa Lentiviral mCMV-Blast-dCas9-VPR Particles | 50 µL, 10^7 TU/mL |
VCAS11922 | CRISPRmod CRISPRa Lentiviral hEF1a-Blast-dCas9-VPR Particles | 50 µL, 10^7 TU/mL |
GSGH12233 | CRISPRmod CRISPRi Human Lentiviral sgRNA | glycerol stock |
GSGH12236 | CRISPRmod CRISPRi Human Lentiviral sgRNA – Set of 3 | glycerol set |
VSGH12234 | CRISPRmod CRISPRi Human Lentiviral sgRNA | 100 µL, 10^8 TU/mL |
VSGH12235 | CRISPRmod CRISPRi Human Lentiviral sgRNA | 200 µL, 10^8 TU/mL |
VSGH12237 | CRISPRmod CRISPRi Human Lentiviral sgRNA – Set of 3 | 100 µL, 10^8 TU/mL |
VSGH12238 | CRISPRmod CRISPRi Human Lentiviral sgRNA – Set of 3 | 200 µL, 10^8 TU/mL |
VCAS12245 | CRISPRmod CRISPRi Lentiviral hCMV-Blast-dCas9-SALL1-SDS3 Particles | 50 µL, 10^7 TU/mL |
VCAS12246 | CRISPRmod CRISPRi Lentiviral mCMV-Blast-dCas9-SALL1-SDS3 Particles | 50 µL, 10^7 TU/mL |
VCAS12247 | CRISPRmod CRISPRi Lentiviral hEF1a-Blast-dCas9-SALL1-SDS3 Particles | 50 µL, 10^7 TU/mL |
GSGC12244 | CRISPRmod CRISPRi Lentiviral sgRNA Non-targeting Control | glycerol stock |
GSGH12240 | CRISPRmod CRISPRi Human PPIB Lentiviral sgRNA Positive Control | glycerol stock |
GSGH12242 | CRISPRmod CRISPRi Human SEL1L1 Lentiviral sgRNA Positive Control | glycerol stock |
VSGC12243 | CRISPRmod CRISPRi Lentiviral sgRNA Non-targeting Control | 50 µL, 10^8 TU/mL |
VSGH12239 | CRISPRmod CRISPRi Human PPIB Lentiviral sgRNA Positive Control | 50 µL, 10^8 TU/mL |
VSGH12241 | CRISPRmod CRISPRi Human SEL1L1 Lentiviral sgRNA Positive Control | 50 µL, 10^8 TU/mL |
CF-HUMAN-XX-0002 | CRISPRmod CRISPRi Human Synthetic sgRNA – SMARTpool | 2 nmol |
CF-HUMAN-XX-0005 | CRISPRmod CRISPRi Human Synthetic sgRNA – SMARTpool | 5 nmol |
CF-HUMAN-XX-0010 | CRISPRmod CRISPRi Human Synthetic sgRNA – SMARTpool | 10 nmol |
CI-HUMAN-XX-0002 | CRISPRmod CRISPRi Human Synthetic sgRNA | 2 nmol |
CI-HUMAN-XX-0005 | CRISPRmod CRISPRi Human Synthetic sgRNA | 5 nmol |
CI-HUMAN-XX-0010 | CRISPRmod CRISPRi Human Synthetic sgRNA | 10 nmol |
CQ-HUMAN-XX-0002 | CRISPRmod CRISPRi Human Synthetic sgRNA – Set of 3 | 2 nmol |
CQ-HUMAN-XX-0005 | CRISPRmod CRISPRi Human Synthetic sgRNA – Set of 3 | 5 nmol |
CQ-HUMAN-XX-0010 | CRISPRmod CRISPRi Human Synthetic sgRNA – Set of 3 | 10 nmol |
U-009250-01-02 | CRISPRmod CRISPRi Human PPIB1 Synthetic sgRNA Positive Control #1 | 2 nmol |
U-009250-01-05 | CRISPRmod CRISPRi Human PPIB1 Synthetic sgRNA Positive Control #1 | 5 nmol |
U-009250-10-02 | CRISPRmod CRISPRi Human PPIB1 Synthetic sgRNA Positive Control – SMARTpool | 2 nmol |
U-009250-10-05 | CRISPRmod CRISPRi Human PPIB1 Synthetic sgRNA Positive Control – SMARTpool | 5 nmol |
U-009550-01-02 | CRISPRmod CRISPRi Synthetic sgRNA Non-targeting Control #1 | 2 nmol |
U-009550-01-05 | CRISPRmod CRISPRi Synthetic sgRNA Non-targeting Control #1 | 5 nmol |
U-009550-02-02 | CRISPRmod CRISPRi Synthetic sgRNA Non-targeting Control #2 | 2 nmol |
U-009550-02-05 | CRISPRmod CRISPRi Synthetic sgRNA Non-targeting Control #2 | 5 nmol |
U-009550-03-02 | CRISPRmod CRISPRi Synthetic sgRNA Non-targeting Control #3 | 2 nmol |
U-009550-03-05 | CRISPRmod CRISPRi Synthetic sgRNA Non-targeting Control #3 | 5 nmol |
U-009550-04-02 | CRISPRmod CRISPRi Synthetic sgRNA Non-targeting Control #4 | 2 nmol |
U-009550-04-05 | CRISPRmod CRISPRi Synthetic sgRNA Non-targeting Control #4 | 5 nmol |
U-009550-10-02 | CRISPRmod CRISPRi Synthetic sgRNA Non-targeting Control – SMARTpool | 2 nmol |
U-009550-10-05 | CRISPRmod CRISPRi Synthetic sgRNA Non-targeting Control – SMARTpool | 5 nmol |
U-009600-01-02 | CRISPRmod CRISPRi Human SEL1L Synthetic sgRNA Positive Control #1 | 2 nmol |
U-009600-01-05 | CRISPRmod CRISPRi Human SEL1L Synthetic sgRNA Positive Control #1 | 5 nmol |
U-009600-10-02 | CRISPRmod CRISPRi Human SEL1L Synthetic sgRNA Positive Control – SMARTpool | 2 nmol |
U-009600-10-05 | CRISPRmod CRISPRi Human SEL1L Synthetic sgRNA Positive Control – SMARTpool | 5 nmol |
CAS12224 | CRISPRmod CRISPRi dCas9-SALL1-SDS3 mRNA | 20 µg |
CAS12225 | CRISPRmod CRISPRi EGFP dCas9-SALL1-SDS3 mRNA | 20 µg |
CAS12226 | CRISPRmod CRISPRi Puro dCas9-SALL1-SDS3 mRNA | 20 µg |
CAS12227 | CRISPRmod CRISPRi dCas9-SALL1-SDS3 mRNA | 100 µg |
CAS12228 | CRISPRmod CRISPRi EGFP dCas9-SALL1-SDS3 mRNA | 100 µg |
CAS12229 | CRISPRmod CRISPRi Puro dCas9-SALL1-SDS3 mRNA | 100 µg |
CAS12230 | CRISPRmod CRISPRi dCas9-SALL1-SDS3 mRNA | 500 µg |
CAS12231 | CRISPRmod CRISPRi EGFP dCas9-SALL1-SDS3 mRNA | 500 µg |
CAS12232 | CRISPRmod CRISPRi Puro dCas9-SALL1-SDS3 mRNA | 500 µg |
Custom0327 | Custom ASO – 0.05 µmol Scale, Desalted | Custom |
Custom0328 | Custom ASO – 1.0 µmol Scale, Desalted | Custom |
Custom0329 | Custom ASO – 0.05 µmol Scale, HPLC | Custom |
Custom0330 | Custom ASO – 1.0 µmol Scale, HPLC | Custom |
Custom0248 | Custom DNA synthesis | 1 each |
Custom0249 | Custom DNA synthesis purified | 1 each |
N-009000-SEAM | Custom Synthesis of ProSeAM Analogue | 1 gram |
Custom0288 | 0.025 µmol miRIDIAN Mimic | 1 each |
Custom0289 | 0.05 µmol miRIDIAN Mimic | 1 each |
Custom0290 | 0.2 µmol miRIDIAN Mimic | 1 each |
Custom0291 | 0.4 µmol miRIDIAN Mimic | 1 each |
Custom0292 | in vivo 0.05 µmol miRIDIAN Mimic | 1 each |
Custom0293 | in vivo 0.2 µmol miRIDIAN Mimic | 1 each |
Custom0294 | in vivo 0.4 µmol miRIDIAN Mimic | 1 each |
Custom0295 | in vivo HPLC 0.2 µmol miRIDIAN Mimic | 1 each |
Custom0296 | in vivo HPLC 0.4 µmol miRIDIAN Mimic | 1 each |
Custom0297 | HPLC 0.2 µmol miRIDIAN Mimic | 1 each |
Custom0298 | HPLC 0.4 µmol miRIDIAN Mimic | 1 each |
Custom0299 | 1.0 µmol miRIDIAN Mimic | 1 each |
Custom0300 | 10 µmol miRIDIAN Mimic | 1 each |
Custom0301 | 2.0 µmol miRIDIAN Mimic | 1 each |
Custom0302 | 5.0 µmol miRIDIAN Mimic | 1 each |
Custom0303 | in vivo 1.0 µmol miRIDIAN Mimic | 1 each |
Custom0304 | in vivo 10 µmol miRIDIAN Mimic | 1 each |
Custom0305 | in vivo 2.0 µmol miRIDIAN Mimic | 1 each |
Custom0306 | in vivo 5.0 µmol miRIDIAN Mimic | 1 each |
Custom0307 | in vivo HPLC 1.0 µmol miRIDIAN Mimic | 1 each |
Custom0308 | in vivo HPLC 10 µmol miRIDIAN Mimic | 1 each |
Custom0309 | in vivo HPLC 2.0 µmol miRIDIAN Mimic | 1 each |
Custom0310 | in vivo HPLC 20 µmol miRIDIAN Mimic | 1 each |
Custom0311 | in vivo HPLC 5.0 µmol miRIDIAN Mimic | 1 each |
Custom0312 | HPLC 1.0 µmol miRIDIAN Mimic | 1 each |
Custom0313 | HPLC 10 µmol miRIDIAN Mimic | 1 each |
Custom0314 | HPLC 2.0 µmol miRIDIAN Mimic | 1 each |
Custom0315 | HPLC 20 µmol miRIDIAN Mimic | 1 each |
Custom0316 | HPLC 5.0 µmol miRIDIAN Mimic | 1 each |
Custom0317 | 0.015 µmol miRIDIAN Mimic | 1 each |
Custom0167 | in vivo HPLC 120 µmol Accell | 1 each |
Custom0168 | in vivo HPLC 1200 µmol Accell | 1 each |
Custom0169 | in vivo HPLC 160 µmol Accell | 1 each |
Custom0170 | in vivo HPLC 200 µmol Accell | 1 each |
Custom0171 | in vivo HPLC 2000 µmol Accell | 1 each |
Custom0172 | in vivo HPLC 40 µmol Accell | 1 each |
Custom0173 | in vivo HPLC 400 µmol Accell | 1 each |
Custom0174 | in vivo HPLC 80 µmol Accell | 1 each |
Custom0175 | in vivo HPLC 800 µmol Accell | 1 each |
Custom0229 | in vivo HPLC 120 µmol Accell | 1 each |
Custom0230 | in vivo HPLC 1200 µmol Accell | 1 each |
Custom0231 | in vivo HPLC 160 µmol Accell | 1 each |
Custom0234 | in vivo HPLC 200 µmol Accell | 1 each |
Custom0235 | in vivo HPLC 2000 µmol Accell | 1 each |
Custom0236 | in vivo HPLC 40 µmol Accell | 1 each |
Custom0237 | in vivo HPLC 400 µmol Accell | 1 each |
Custom0239 | in vivo HPLC 80 µmol Accell | 1 each |
Custom0240 | in vivo HPLC 800 µmol Accell | 1 each |
Custom0141 | in vivo HPLC 120 µmol | 1 each |
Custom0142 | in vivo HPLC 1.2 mmol | 1 each |
Custom0143 | in vivo HPLC 160 µmol | 1 each |
Custom0146 | in vivo HPLC 200 µmol | 1 each |
Custom0147 | in vivo HPLC 2000 µmol | 1 each |
Custom0148 | in vivo HPLC 40 µmol | 1 each |
Custom0149 | in vivo HPLC 400 µmol | 1 each |
Custom0151 | in vivo HPLC 80 µmol | 1 each |
Custom0152 | in vivo HPLC 800 µmol | 1 each |
Custom0245 | HPLC 40 µmol | 1 each |
Custom0101 | in vivo HPLC 120 µmol siSTABLE | 1 each |
Custom0102 | in vivo HPLC 1200 µmol siSTABLE | 1 each |
Custom0103 | in vivo HPLC 160 µmol siSTABLE | 1 each |
Custom0106 | in vivo HPLC 200 µmol siSTABLE | 1 each |
Custom0107 | in vivo HPLC 2000 µmol siSTABLE | 1 each |
Custom0108 | in vivo HPLC 40 µmol siSTABLE | 1 each |
Custom0109 | in vivo HPLC 400 µmol siSTABLE | 1 each |
Custom0111 | in vivo HPLC 80 µmol siSTABLE | 1 each |
Custom0112 | in vivo HPLC 800 µmol siSTABLE | 1 each |
Custom0001 | Dharmacon Custom RNA/DNA Synthesis | 1 each |
Custom0002 | Dharmacon Custom RNA/DNA Synthesis – Purified | 1 each |
Custom0244 | Dharmacon Custom RNA/DNA Synthesis | 1 each |
Custom0079 | HPLC 0.2 µmol Accell | 1 each |
Custom0080 | HPLC 0.4 µmol Accell | 1 each |
Custom0081 | HPLC 1.0 µmol Accell | 1 each |
Custom0082 | HPLC 10 µmol Accell | 1 each |
Custom0083 | HPLC 2.0 µmol Accell | 1 each |
Custom0084 | HPLC 20 µmol Accell | 1 each |
Custom0085 | HPLC 5.0 µmol Accell | 1 each |
Custom0176 | 0.2 µmol Accell | 1 each |
Custom0177 | 0.4 µmol Accell | 1 each |
Custom0178 | 0.05 µmol Accell | 1 each |
Custom0179 | 1.0 µmol Accell | 1 each |
Custom0180 | 10 µmol Accell | 1 each |
Custom0181 | 2.0 µmol Accell | 1 each |
Custom0182 | 20 µmol Accell | 1 each |
Custom0183 | 5.0 µmol Accell | 1 each |
Custom0184 | in vivo HPLC 0.2 µmol Accell | 1 each |
Custom0185 | in vivo HPLC 0.4 µmol Accell | 1 each |
Custom0186 | in vivo HPLC 1.0 µmol Accell | 1 each |
Custom0187 | in vivo HPLC 10 µmol Accell | 1 each |
Custom0188 | in vivo HPLC 2.0 µmol Accell | 1 each |
Custom0189 | in vivo HPLC 20 µmol Accell | 1 each |
Custom0190 | in vivo HPLC 5.0 µmol Accell | 1 each |
Custom0191 | in vivo 0.05 µmol Accell | 1 each |
Custom0192 | in vivo 0.2 µmol Accell | 1 each |
Custom0193 | in vivo 0.4 µmol Accell | 1 each |
Custom0194 | in vivo 1.0 µmol Accell | 1 each |
Custom0195 | in vivo 10 µmol Accell | 1 each |
Custom0196 | in vivo 2.0 µmol Accell | 1 each |
Custom0197 | in vivo 20 µmol Accell | 1 each |
Custom0198 | in vivo 5.0 µmol Accell | 1 each |
Custom0199 | 0.05 µmol Accell | 1 each |
Custom0200 | 0.2 µmol Accell | 1 each |
Custom0201 | 0.4 µmol Accell | 1 each |
Custom0202 | 1.0 µmol Accell | 1 each |
Custom0203 | 10 µmol Accell | 1 each |
Custom0204 | 2.0 µmol Accell | 1 each |
About Us
Established in 2016, Biosolutions India is a trusted partner in research consumables and equipment for Life Science Research and Biopharmaceutical Industries. Founded by Naveen Yerra, we are committed to innovation, precision, and service in the field of research and drug discovery.