Cytiva
Welcome to Cytiva, where innovation meets reliability in biotechnology. We provide cutting-edge solutions, empowering progress in research, healthcare, and beyond. Explore a realm of possibilities with Cytiva, committed to excellence and driving advancements that shape a healthier, more sustainable future. Join us on the journey of discovery and transformation with Cytiva by Biosolutions India.
Protein Research
ECL Protein Labelling & Detection
|
WB Antibodies and Reagents
|
Hyperfilm |
Screens & Cassetes
|
Nylon Blotting |
OEM Blotting |
CyDye Protein Labelling
|
1D Electrophoresis Consumables
|
Sample Prep Kits
|
2D Reagents and Gels
|
Immune ASSAY Kits & Accessories |
SeraSil-Mag
281111 | Sera-Mag mRNA Isolation buffer |
30152105010250 | Sera-Mag Streptavidin 15 mL |
29710714 | Magnetic Separation Rack 15 mL |
29371937 | Sera-Mag Select 1ml Sample |
30152105010150 | Sera-Mag Streptavidin, 5mL |
78152104011150 | SpeedBead Neutravidin, 1mL |
30152105011150 | Sera-Mag Streptavidin, 1mL |
30152103010150 | Sera-Mag Streptavidin, 5mL |
28986441 | MagRack Maxi |
29437808 | Sera-Xtracta Cell-Free DNA Sample Kit |
28967066 | Protein G Mag Sepharose Xtra 2x1ml |
28967056 | Protein A Mag Sepharose Xtra 2x1ml |
17371220 | His Mag Sepharose excel 2×1 ml |
29357373 | SeraSil-Mag 700 5ml |
29357371 | SeraSil-Mag 400 60ml |
28985799 | Streptavidin Mag Sepharose 5x1ml |
29343052 | Sera-Mag Select 60ml |
28944006 | Protein A Mag Sepharose 1x500ul |
30152103011150 | Sera-Mag Strep lvl 3, 1mL |
66152104010150 | SpeedBead Streptavidin , 5mL |
29110400 | Protein A Mag Sepharose Xtra 50 ML (10%) |
45152105051150 | SpeedBead carboxylate 1 mL |
28981157 | NHS Mag Sepharose, 4×5 ml (50% slurry) |
29429149 | Sera Xtracta HMW DNA Sample Kit |
29343057 | Sera-Mag Select 450ml |
30152104011150 | Sera-Mag Streptavidin, 1mL |
66152104011150 | SpeedBead Streptavidin, 1mL |
30152104010150 | Sera-Mag Streptavidin, 5mL |
24152105050250 | Sera-Mag carboxylate, 15mL |
29357374 | SeraSil-Mag 700 60ml |
29357369 | SeraSil-Mag 400 5ml |
21152104011150 | SpeedBead Blocked Strep, 1mL |
19152104010150 | Sera-MagSpeedBead Amino, 5mL |
29514201 | Sera-Xtracta Virus/Pathogen Kit (1000 extractions) |
28948964 | Mag Rack 6 |
28967070 | Protein G Mag Sepharose Xtra 5x1ml |
65152105051150 | SpeedBead carboxylate 1 mL |
17152104010150 | SpeedBead Protein A/G, 5 mL |
38152103010150 | Sera-Mag Oligo(dt), 5mL |
17152104011150 | Sera-MagSpeedBead ProA/G, 1mL |
45152105050250 | SpeedBead carboxylate, 15mL |
21152104010150 | SpeedBead Blocked Strep, 5mL |
28951380 | NHS Mag Sepharose 4x500ul |
28951379 | Protein G Mag Sepharose 4x500ul |
28951378 | Protein A Mag Sepharose 4x500ul |
28967388 | His Mag Sepharose Ni 2×1 ml |
29437807 | Sera-Xtracta Cell-Free DNA Kit |
29453302 | Sera-Mag Select 20 x 5ml |
29448555 | His Mag Sepharose Excel 200 mL (10%) |
29343045 | Sera-Mag Select 5ml |
65159105059250 | SpeedBead Carboxylate, 250ml |
28985738 | Streptavidin Mag Sepharose 2×1 ml |
28967390 | His Mag Sepharose Ni 5x1ml |
28967062 | Protein A Mag Sepharose Xtra 5x1ml |
28977176 | Protein G Mag Sepharose, 5 ml |
28944009 | NHS Mag Sepharose 1x500ul |
17371222 | His Mag Sepharose excel 10×1 ml |
24152105051150 | Sera-Mag carboxylate 1 mL |
65152105050250 | SpeedBead carboxylate, 15mL |
44152105050250 | Sera-Mag carboxylate, 15mL |
78152104010150 | SpeedBead Neutravidin, 5mL |
19152104011150 | Sera-Mag SpeedBead Amino, 1mL |
38152103011150 | Sera-Mag Oligo(dt), 1mL |
17371221 | His Mag Sepharose excel 5×1 ml |
29429140 | Sera-Xtracta HMW DNA Kit |
28944008 | Protein G Mag Sepharose 1 x 500ul |
29506009 | Sera-Xtracta Virus/Pathogen Kit (96 extractions) |
Protien Purification
PD Resins and technologies | |
17542053 | HiTrap MabSelect VL 1 x 5 mL |
17542054 | HiTrap MabSelect VL 5 x 5 mL |
17542099 | MabSelect VL 25 mL free sample |
17542001 | MabSelect VL 25 mL |
29275365 | PreDictor RoboColumn Capto Blue, 600 ul |
29275362 | PreDictor RoboColumn Capto Core 700, 200 ul |
29275299 | PreDictor RoboColumn AVB Sepharose HP, 600 ul |
29275281 | PreDictor RoboColumnCapto Chelating, 600 ul |
29275294 | PreDictor RoboColumn KappaSelect , 200 ul |
29275278 | PreDictor RoboColumn VII Select, 200 ul |
29400456 | HiTrap Capto Adhere 1x1mL |
17371530 | PreDictor Capto adhere ImpRes, 6 ul |
17371531 | PreDictor Capto adhere ImpRes, 20 ul |
17548411 | HiTrap 5×1 ml Capto Phenyl ImpRes |
29095569 | Predictor Capto AIEX polish screen 20uL |
29048665 | HiTrap Protein L, 1x1mL |
29701638 | PreDictor RoboColumns Capto Phenyl ImpRes, 200 ul |
17371912 | HiTrap 5 x 5 mL Capto Butyl ImpRes |
17371911 | HiTrap 5×1 mL Capto Butyl ImpRes |
29275287 | PreDictor RoboColumn Capto Octyl, 600 ul |
29275272 | PreDictor RoboColumn Source 15 Q, 200 ul |
17371941 | RoboColumns Capto Butyl ImpRes, 600 ul |
11003273 | HITRAP CAPTO MMC, 5X1ML |
11001303 | HITRAP CAPTO Q, 5X5ML |
29655238 | PreDictor RoboColumn Glutathione Sepharose 4B 200 uL |
29655265 | PreDictor RoboColumn Glutathione Sepharose 4B 600 uL |
29655236 | PreDictor RoboColumn Glutathione Sepharose 4 Fast Flow 200 uL |
17531799 | CAPTO MMC, SAMPLE |
17543899 | MABSELECT SURE SAMPLE FREE |
17519999 | MABSELECT 50 ML SAMPLE FREE |
17544401 | Capto adhere 100 ml |
29275363 | PreDictor RoboColumn Capto Core 700, 600 ul |
29275283 | PreDictor RoboColumn CM Sepharose FF, 600 ul |
29275282 | PreDictor RoboColumn CM Sepharose FF, 200 ul |
17544410 | CAPTO adhere 25 ML |
29701637 | PreDictor RoboColumns Capto Butyl ImpRes, 200 ul |
17545908 | HiTrap 5×1 ml Capto Butyl |
17547855 | HiTrap Protein L, 5x5mL |
17547802 | Capto L, 200 mL |
17547499 | MabSelect SuRe LX Sample Free |
28986195 | PreDictor RoboColumn Butyl SephHP, 600ul |
28986192 | RoboColumn Q Seph HP, 600 ul |
28986204 | RoboColumn MabSelect Xtra 50ul |
28986190 | PreDictor RoboColumn Butyl-S SephFF, 600ul |
28986189 | PreDictor RoboColumn Butyl SephFF, 600 ul |
28986173 | PreDictor RoboColumn Butyl Seph HP, 200ul |
28986103 | RoboColumn Q Seph HP, 200ul |
28986087 | RoboColumn SP Seph FF, 200 ul |
29003421 | PreDictor RoboColumn Capto L, 600ul |
28986084 | PreDictor RoboColumn Capto MMC , 200 ul |
29401108 | HiTrap Capto MMC ImpRes 1x1mL |
28943284 | PreDictor MabSelect SuRe Isotherm |
28943279 | PreDictor Capto S Isotherm |
28943275 | PreDictor MabSelect Xtra 6 ul |
17548101 | Capto Core 700, 25 mL |
28992474 | HiScreen Capto Blue |
28992472 | HiScreen Capto Phenyl (high sub) |
17371599 | Capto adhere ImpRes, 25 ml SAMPLE |
17371540 | PreDictor RoboColumns Capto adhere ImpRes, 200 ul |
29201295 | RoboColumn MabSelect, 600 ul |
17371901 | Capto Butyl ImpRes 25 mL |
28916537 | HiTrap Capto DEAE, 5X1ML |
17546899 | Capto SP ImpRes, 25 mL, Sample |
17546802 | Capto SP ImpRes, 100 mL |
17371902 | Capto Butyl ImpRes 100 mL |
17371717 | Predictor Capto S ImpAct, 20 uL |
17371716 | PreDictor Capto S ImpAct, 2 uL |
11001302 | HITRAP CAPTO Q, 5X1ML |
28986242 | 96 Array plate for RoboColumn |
28986194 | RoboColumn Phe Seph HP, 600 ul |
28986193 | RoboColumn SP Seph HP, 600 ul |
17371751 | HiTrap Capto S ImpAct 5x1mL |
28986191 | RoboColumn Octyl SephFF 600 ul |
28986180 | RoboColumn Q Seph FF, 600 ul |
28986081 | RoboColumn Capto S, 200 ul |
28986088 | PreDictor RoboColumn Capto Phe(hs), 200ul |
28997450 | RoboColumn Capto SP ImpRes, 600 ul |
28996918 | RoboColumn Capto Q ImpRes, 200 ul |
17526999 | MABSELECT XTRA SAMPLE FREE |
28926986 | HiScreen Octyl FF |
28925819 | PreDictor Capto adhere 50 ul |
17371772 | RoboColumn Capto S ImpAct, 600 uL |
17371771 | RoboColumn Capto S ImpAct, 200 uL |
17371799 | Capto S ImpAct, 25 ml sample |
17544199 | CAPTO S SAMPLE |
29616874 | PreDictor RoboColumn Capto Core 400, 200 ul |
17371510 | HiTrap Capto adhere ImpRes 5×1 ml |
28925818 | PreDictor Capto adhere 20 ul |
28925809 | PreDictor Capto S 20 ul |
17544899 | Capto Blue 25 ml sample |
17531699 | CAPTO Q, SAMPLE |
28950516 | HiScreen Phenyl HP |
28943283 | PreDictor MabSelect Isotherm |
28943289 | PreDictor AIEX screening 20 ul |
28943278 | PreDictor Capto Q Isotherm |
28943271 | PreDictor Q Sepharose FF 50 ul |
28943270 | PreDictor Q Sepharose FF 20 ul |
29275367 | PreDictor RoboColumn Capto Q XP, 600 ul |
29275371 | PreDictor RoboColumn LambdaFabSelect, 600 ul |
29275275 | PreDictor RoboColumn Source 15 S, 600 ul |
17549834 | PreDictor RoboColumn MabSelect PrismA, 600 uL |
28926989 | HiScreen Phenyl FF, low sub |
28926976 | HiScreen MabSelectXtra |
28925823 | PreDictor MabSelect SuRe 6 ul |
28925810 | PreDictor Capto S 50 ul |
28925773 | PreDictor Capto Q 2 ul |
28943281 | PreDictor Capto MMC Isotherm |
28943280 | PreDictor Capto DEAE Isotherm |
28943273 | PreDictor SP Sepharose FF 20 ul |
28943274 | PreDictor SP Sepharose FF 50 ul |
17547899 | Capto L 25 ml Free sample |
28926984 | HiScreen Butyl FF |
28926982 | HiScreen Capto DEAE |
28925816 | PreDictor Capto MMC 50 ul |
28925813 | PreDictor Capto DEAE 50 ul |
28925812 | PreDictor Capto DEAE 20 ul |
17544801 | Capto Blue 25 ml |
17546851 | HiTrap Capto SP ImpRes 5x1mL |
17546818 | PreDictor Capto SP ImpRes Isotherm |
28405846 | 5×5 ml Hitrap Capto adhere |
28405844 | HiTrap Capto Adhere 5x1ml |
17531702 | Capto MMC 100ml |
17531602 | Capto Q 100 ml |
17545109 | HiTrap 5×5 ml Capto Phenyl (high sub) |
28925825 | PreDictor MabSelect SuRe 50 ul |
28997451 | RoboColumn MabSelect SuRe LX, 600 ul |
17546517 | PreDictor Capto Octyl, 50 uL |
17097817 | PreDictor Butyl S 6FF, 50 ul |
17097317 | PreDictor Phenyl 6FF HS, 50 uL |
17096516 | PreDictor Phenyl 6FF LS, 6 uL |
17549801 | MabSelect PrismA, 25 mL |
17549832 | PreDictor MabSelect PrismA, 50 uL |
28943287 | PreDictor SP Sepharose FF Isotherm |
28943277 | PreDictor MabSelect Xtra 50 ul |
17531710 | CAPTO MMC, 25ML |
17549854 | HiTrap MabSelect PrismA 5 x 5 mL |
17549853 | HiTrap MabSelect PrismA 1 x 5 mL |
17549830 | PreDictor MabSelect PrismA, 6 uL |
28978244 | HiScreen Ni FF |
29275368 | PreDictor RoboColumn IMAC Sepharose 6FF, 200 ul |
29275291 | PreDictor RoboColumn MabSelect Xtra, 600 ul |
29275274 | PreDictor RoboColumn Source 15 S, 200 ul |
29275286 | PreDictor RoboColumn Capto Octyl, 200 ul |
29275277 | PreDictor RoboColumn Source 30 Q, 600 ul |
28986183 | PreDictor RoboColumn Capto Butyl, 600 ul |
28986178 | PreDictor RoboColumn Capto MMC, 600 ul |
28986184 | RoboColumn PheSephFF(hs) 600ul |
28986175 | RoboColumn Capto Q, 600 ul |
28986104 | RoboColumn SP Seph HP, 200ul |
28986082 | PreDictor RoboColumn Capto DEAE, 200 ul |
28986102 | RoboColumn Octyl SephFF, 200ul |
28986101 | PreDictor RoboColumn Butyl-S SephFF, 200ul |
28986097 | PreDictor RoboColumn Capto Butyl, 200 ul |
28943276 | PreDictor MabSelect Xtra 20 ul |
28943269 | PreDictor Q Sepharose FF 6 ul |
17544399 | CAPTO DEAE SAMPLE |
17545902 | Capto Butyl 100 ml |
17545901 | Capto Butyl 25 ml |
17371631 | PreDictor Capto MMC ImpRes, 20 ul |
17371630 | PreDictor Capto MMC ImpRes, 6 ul |
17546855 | HiTrap Capto SP ImpRes 5x5mL |
17549141 | RoboColumn MabSelect SuRe pcc, 600 ul |
17545916 | PreDictor Capto Butyl, 6 uL |
29400465 | HITRAP CAPTO MMC, 1X1mL |
17547402 | MabSelect SuRe LX 200 ML |
17546816 | PreDictor Capto SP ImpRes 6uL |
28934388 | HiTrap Capto IEX Selection Kit |
28978242 | HiScreen Butyl HP |
29003420 | PreDictor RoboColumn Capto L, 200 ul |
28926980 | HiScreen Capto MMC |
28926978 | HiScreen Capto Q |
17545108 | HiTrap 5×1 ml Capto Phenyl (high sub) |
17545102 | Capto Phenyl High Sub 100 ml |
17545101 | Capto Phenyl High Sub 25 ml |
28925822 | PreDictor MabSelect 50 ul |
28925817 | PreDictor Capto adhere 6 ul |
28925815 | PreDictor Capto MMC 20 ul |
17544499 | CAPTO adhere 25ml SAMPLE |
28950517 | HiScreen IMAC FF |
17546501 | Capto Octyl 25 ml |
17547017 | PreDictor Capto Q ImpRes 20uL |
17547015 | HiScreen Capto Q ImpRes |
17547002 | Capto Q ImpRes, 100 mL |
17547851 | HiTrap Protein L, 5x1mL |
17547815 | HiTrap Protein L, 1x5mL |
17548401 | Capto Phenyl ImpRes 25ml |
17371641 | PreDictor RoboColumn Capto MMC ImpRes, 600 ul |
28925814 | PreDictor Capto MMC 6 ul |
28925811 | PreDictor Capto DEAE 2 ul |
28925808 | PreDictor Capto S 2 ul |
28925807 | PreDictor Capto Q 50 ul |
17371699 | Capto MMC ImpRes, 25 ml SAMPLE |
17371541 | PreDictor RoboColumn Capto adhere ImpRes, 600 ul |
17546817 | PreDictor Capto SP ImpRes 20uL |
28926988 | HiScreen Phenyl FF, high sub |
28926979 | HiScreen Capto S |
28926977 | HiScreen MabSelectSuRe |
17545199 | Capto Phenyl high sub 25 ml sample |
17545117 | PreDictor Capto Phenyl HS, 50 uL |
17547832 | PreDictor Capto L, 50uL |
28992473 | HiScreen Capto Butyl |
17098017 | PreDictor Butyl 4FF, 50 uL |
28925806 | PreDictor Capto Q 20 ul |
17546502 | Capto Octyl 100 ml |
17546516 | PreDictor Capto Octyl, 6 uL |
28950511 | HiScreen Q HP |
17548195 | Capto Core 700, 25 mL free sample |
17371502 | Capto adhere ImpRes, 100 ml |
17371501 | Capto adhere ImpRes, 25 ml |
17548441 | RoboColumn Capto Phenyl ImpRes, 600 ul |
17372410 | HiScreen Capto Core 400 |
28925824 | PreDictor MabSelect SuRe 20 ul |
28992398 | PreDictor HIC Screen Low, 50 ul |
17096517 | PreDictor Phenyl 6FF LS, 50 uL |
17547016 | PreDictor Capto Q ImpRes 6uL |
29655267 | PreDictor RoboColumn rProtein A Sepharose 4 Fast Flow 600 uL |
29655237 | PreDictor RoboColumn Glutathione Sepharose 4 Fast Flow 600 uL |
17371747 | HiScreen Capto S ImpAct |
17371701 | Capto S ImpAct, 25 ml |
17544123 | HITRAP CAPTO S, 5X5 ML |
17544122 | HITRAP CAPTO S, 5X1 ML |
17544110 | CAPTO S, 25 ML |
17544101 | CAPTO S, 100 ML |
28926985 | HiScreen Butyl-S FF |
28926981 | HiScreen Capto Adhere |
28926973 | HiScreen MabSelect |
17545116 | PreDictor Capto Phenyl HS, 6 uL |
28925821 | PreDictor MabSelect 20 ul |
17548412 | HiTrap 5 x 5 ml Capto Phenyl ImpRes |
28943291 | PreDictor CIEX screening 20 ul |
28943290 | PreDictor CIEX screen 2ul/6ul |
28943282 | PreDictor Capto adhere Isotherm |
29275366 | PreDictor RoboColumn Capto Q XP, 200 ul |
29275364 | PreDictor RoboColumn Capto Blue, 200 ul |
29275369 | PreDictor RoboColumn IMAC Sepharose 6FF, 600 ul |
29275295 | PreDictor RoboColumn KappaSelect , 600 ul |
29275289 | PreDictor RoboColumn Protein G Sepharose 4 FF, 600 ul |
29275293 | PreDictor RoboColumn Capto DeVirS, 600 ul |
29275292 | PreDictor RoboColumn Capto DeVirS, 200 ul |
17549856 | HiTrap Fibro PrismA, 4-Pack |
17549802 | MabSelect PrismA, 200 mL |
29275370 | PreDictor RoboColumn LambdaFabSelect, 200 ul |
29275298 | PreDictor RoboColumn AVB Sepharose HP, 200 ul |
29275288 | PreDictor RoboColumn Protein G Sepharose 4 FF, 200 ul |
29275273 | PreDictor RoboColumn Source 15 Q, 600 ul |
29275280 | PreDictor RoboColumn Capto Chelating, 200 ul |
29275279 | PreDictor RoboColumn VII Select, 600 ul |
28916540 | HiTrap Capto DEAE, 5X5ML |
28950515 | HiScreen SP HP |
28950513 | HiScreen SP FF |
28950510 | HiScreen Q FF |
17547432 | PreDictor MabSelect SuRe LX, 50 uL |
17371755 | HiTrap Capto S ImpAct 5x5mL |
17548499 | Capto Phenyl ImpRes 25ml sample |
17548402 | Capto Phenyl ImpRes 100ml |
29095570 | Predictor Capto AIEX polish screen 2/6uL |
29095567 | PreDictor Capto CIEX polish screen 20uL |
28943288 | PreDictor AIEX screen 2ul/6ul |
28943286 | PreDictor Q Sepharose FF Isotherm |
28943285 | PreDictor MabSelect Xtra Isotherm |
28943272 | PreDictor SP Sepharose FF 6 ul |
28986086 | RoboColumn Q Seph FF, 200 ul |
28986203 | RoboColumn MabSelect SuRe 50ul |
11003275 | HITRAP CAPTO MMC, 5X5ML |
29275296 | PreDictor RoboColumn MSS PCC, 200 ul |
29275276 | PreDictor RoboColumn Source 30 Q, 200 ul |
29400461 | HiTrap Capto Core 700, 1 x 1 mL |
17546815 | HiScreen Capto SP ImpRes |
17546810 | Capto SP ImpRes, 25 mL |
28978245 | HiScreen DEAE FF |
28978243 | HiScreen Blue FF |
28986085 | PreDictor RoboColumn Capto adhere, 200ul |
28925820 | PreDictor MabSelect 6 ul |
17545999 | Capto Butyl 25 ml sample |
29321087 | HiTrap Capto HIC Selection Kit 5x1ml |
28986181 | RoboColumn SP Seph FF, 600 ul |
28986179 | PreDictor RoboColumn Capto adhere, 600 ul |
28986182 | PreDictor RoboColumn Capto Phe(hs), 600ul |
28986100 | PreDictor RoboColumn Butyl SephFF, 200ul |
28986072 | RoboColumn Capto Q, 200 ul |
17548199 | Capto Core 700, 25 mL free sample |
28992397 | PreDictor HIC Screen High, 50 ul |
17546510 | HiScreen Capto Octyl |
17547401 | MabSelect SuRe LX 25 ML |
17544301 | CAPTO DEAE, 100 ML |
17544310 | CAPTO DEAE, 25 ML |
17531610 | CAPTO Q, 25 ML |
29400464 | HiTrap Capto adhere ImpRes 1×1 mL |
17545917 | PreDictor Capto Butyl, 50 uL |
17545909 | HiTrap 5×5 ml Capto Butyl |
17547099 | Capto Q ImpRes, 25 mL, Sample |
17547010 | Capto Q ImpRes, 25 mL |
17547051 | HiTrap Capto Q ImpRes 5x1mL |
17547055 | HiTrap Capto Q ImpRes 5x5mL |
17548151 | HiTrap Capto Core 700, 5 x 1 ml |
17097816 | PreDictor Butyl S 6FF, 6uL |
17548102 | Capto Core 700, 100 mL |
17094616 | PreDictor Octyl 4FF, 6 uL |
17371640 | PreDictor RoboColumn Capto MMC ImpRes, 200 ul |
17371910 | HiScreen Capto Butyl ImpRes |
17546508 | HiTrap 5 x 1 ml, Capto Octyl |
17371620 | HiScreen Capto MMC ImpRes |
17371520 | HiScreen Capto adhere ImpRes |
28997449 | RoboColumn Capto SP ImpRes, 200 ul |
28997440 | RoboColumn MabSelect SuRe LX, 200 ul |
28997391 | RoboColumn Capto Q ImpRes, 600 ul |
17548115 | HiScreen Capto Core 700 |
28992395 | PreDictor HIC Screen Low, 6 ul |
28992392 | PreDictor HIC Screen High, 6 ul |
17549899 | MabSelect PrismA, 25 mL free sample |
17549833 | PreDictor RoboColumn MabSelect PrismA, 200 uL |
17549816 | HiScreen Fibro PrismA |
17549815 | HiScreen MabSelect PrismA |
17547431 | PreDictor MabSelect SuRe LX, 20 uL |
17547430 | PreDictor MabSelect SuRe LX, 6 uL |
17547831 | PreDictor Capto L, 20uL |
29655266 | PreDictor RoboColumn rProtein A Sepharose 4 Fast Flow 200 uL |
17094617 | PreDictor Octyl 4FF, 50 uL |
17098016 | PreDictor Butyl 4FF, 6 uL |
17097316 | PreDictor Phenyl 6FF HS, 6 uL |
17547415 | HiScreen MabSelect SuRe LX |
28986202 | RoboColumn MabSelect, 50ul |
28986177 | PreDictor RoboColumn Capto DEAE, 600 ul |
28986099 | RoboColumn PheSephFF(ls) 200ul |
17547806 | Capto L, 5 mL |
17547830 | PreDictor Capto L, 6uL |
17371610 | HiTrap Capto MMC ImpRes 5×1 ml |
29095568 | PreDictor Capto CIEX polish screen 2/6uL |
28986188 | RoboColumn PheSephFF(ls) 600ul |
28986176 | RoboColumn Capto S, 600 ul |
28986108 | RoboColumn MabSelectXtra 200ul |
28986106 | RoboColumn MabSelect, 200ul |
28986105 | RoboColumn Phe Seph HP, 200ul |
28986107 | RoboColumn MabSelectSuRe,200ul |
28986098 | RoboColumn PheSephFF(hs) 200ul |
17547814 | HiScreen Capto L |
17549852 | HiTrap MabSelect PrismA 5 x 1 mL |
17549851 | HiTrap MabSelect PrismA 1 x 1 mL |
17549855 | HiTrap Fibro PrismA, 1-Pack |
29616873 | PreDictor RoboColumn Capto Core 400, 600 ul |
29093969 | RoboColumn MabSelect SuRe, 600 ul |
17549831 | PreDictor MabSelect PrismA, 20 uL |
17371702 | Capto S ImpAct, 100 ml |
17548410 | HiScreen Capto Phenyl ImpRes |
17547801 | Capto L, 25 mL |
17371602 | Capto MMC ImpRes, 100 ml |
17371601 | Capto MMC ImpRes, 25 ml |
29714917 | PreDictor RoboColumn Capto Lentil Lectin 200 ul |
17542089 | MabSelect VL 25 mL Evaluation sample |
17542051 | HiTrap MabSelect VL 1 x 1 mL |
29714918 | PreDictor RoboColumn Capto Lentil Lectin 600 ul |
29714913 | PreDictor RoboColumn Ni Sepharose FF 200 ul |
29714912 | PreDictor RoboColumn Capto AVB 600ul |
17542002 | MabSelect VL 200 mL |
29714914 | PreDictor RoboColumn Ni Sepharose FF 600 ul |
17542034 | PreDictor RoboColumn MabSelect VL, 600 uL |
29714915 | PreDictor RoboColumn Ni Sepharose Excel 200 ul |
29714911 | PreDictor RoboColumn Capto AVB 200ul |
17542052 | HiTrap MabSelect VL 5 x 1 mL |
29714916 | PreDictor RoboColumn Ni Sepharose Excel 600 ul |
17542033 | PreDictor RoboColumn MabSelect VL, 200 uL |
17542015 | HiScreen MabSelect VL |
Magnetics large Scale
|
|
29357375 | SeraSil Mag 700 450ml |
66152104010350 | SpeedBead Streptavidin, 100mL |
24152105050350 | Sera-Mag carboxylate, 100mL |
29380580 | Protein A Mag Sepharose Xtra, 100 ML (10%) |
29705861 | SeraSil-Mag 700 1L |
29358345 | His Mag Sepharose excel, 100 ml (10%) |
29391130 | Protein G Mag Sepharose Xtra 100 ML 10% |
21152104010450 | SpeedBead Blocked Strep, 1L |
30152105010450 | Sera-Mag Streptavidin |
30152104010550 | Sera-Mag Streptavidin |
24152105050550 | Sera-Mag carboxylate |
44152105050550 | Sera-Mag carboxylate |
29104065 | His Mag Sepharose 100 ML (5%) |
65152105050450 | SpeedBead carboxylate, 1000mL |
38152103010350 | Sera-Mag Oligo(dt), 100mL |
21159104010400 | Blocked Streptavidin MB |
78152104010350 | SpeedBead Neutravidin, 100mL |
65152105050350 | SpeedBead carboxylate, 100mL, |
45152105050450 | SpeedBead carboxylate, 1000mL |
44152105050350 | Sera-Mag carboxylate, 100mL |
29098684 | Streptavidin Mag Sepharose 100 ML (10%) |
24152105050450 | Sera-Mag carboxylate, 1000mL |
21152104010350 | SpeedBead Blocked Strep, 100mL |
24159105050800 | Sera-Mag Carboxylate, 800ml |
29357372 | SeraSil-Mag 400 450ml |
24159105050450 | Sera-Mag Carboxylate 8% 1L |
44152105050450 | Sera-Mag carboxylate, 1000mL |
30152105010550 | Sera-Mag Streptavidin |
30152104010350 | Sera-Mag Streptavidin, 100mL |
17152104010350 | SpeedBead Protein A/G, 100mL |
45152105050350 | SpeedBead carboxylate, 100mL |
30152105010350 | Sera-Mag Streptavidin, 100mL |
30152103010350 | Sera-Mag Streptavidin, 100mL |
19152104010350 | Sera-MagSpeedBead Amino, 100 mL |
29705862 | SeraSil-Mag 400 1L |
Bioprocess Software
|
|
29642090 | Chronicle Gateway (HW + SW Package) |
29386074 | 18601 CTFF Automation System |
29195483 | Automation Support, Type 3 |
29711300 | Alvotech 211210 Strongarm HMI OIT |
29391770 | Hope Industry 19.5in HMI, 100-240VAC |
29510796 | 201407 Rentschler Central Historian Server Rack |
29703086 | Chronicle Gateway Server Only |
29657966 | Pallet Bracket for APC NetShelter SX |
Microcarriers | |
17127101 | CYTOPORE 2 20 G |
17091199 | CYTOPORE 1 FREE SAMPLE |
17048504 | CYTODEX 3 5 KG |
17091102 | CYTOPORE 1 100 G (CYTOCELL) |
17548702 | Cytodex 1 Gamma 300g |
17048503 | CYTODEX 3 500 G |
17127103 | CYTOPORE 2 500 G |
17127102 | CYTOPORE 2 100 G |
17048502 | CYTODEX 3 100 G |
17048501 | CYTODEX 3 10 G |
17044825 | CYTODEX 1 2.5 KG |
17044820 | CYTODEX 1 1.75 KG |
17127199 | CYTOPORE 2 FREE SAMPLE |
17548802 | Cytodex 3 Gamma 300g |
17044899 | CYTODEX 1 2 G FREE SAMPLE |
17044802 | CYTODEX 1 100 G |
17127104 | CYTOPORE 2 1 KG |
17091103 | CYTOPORE 1 500 G (CYTOCELL) |
17048525 | CYTODEX 3 2.5 KG |
17044803 | CYTODEX 1 500 G |
17044801 | CYTODEX 1 25 G |
17548701 | Cytodex 1 Gamma 30g |
17048599 | CYTODEX 3 2 G FREE SAMPLE |
17044804 | CYTODEX 1 5KG |
17548801 | Cytodex 3 Gamma 30g |
17091101 | CYTOPORE 1 20 G CYTOCELL |
17548703 | Cytodex 1 Gamma 3kg |
17127100 | Cytopore 2 |
17044800 | Cytodex 1 |
17548700 | Cytodex 1 Gamma |
17548800 | Cytodex 3 Gamma |
17048500 | Cytodex 3 |
17091100 | Cytopore 1 |
17044895 | Cytodex 1 25 G |
Genomics and Diagnostics | |
RPN3004 | ECL DETECTION REAGENTS |
RPN3001 | ECL DIRECT NUCLEIC ACID |
RPN226 | CGMP, BIOTRAK EIA SYSTEM, DRUG PRECURSORS |
RPN2251 | CAMP BIOTRAK EIA W/O ACET REG |
