Abcepta
Biosolutions India is pleased to offer a diverse range of products from Abcepta, a global biotechnology company based in San Diego, California. Abcepta is a leading manufacturer of primary antibodies with more than a decade of experience. They are dedicated to meeting the ever-changing demands of research and drug discovery through a thoughtful target selection process and strengthened validation standards. Most antibodies are produced in-house to ensure specificity, affinity, and reproducibility. Over 1,000 new antibodies are released per year with an emphasis on autophagy, stem cells, and neurodegeneration and more. Abcepta is striving for proteome-wide antibody coverage. They also offer the highest quality services including custom antibody development, custom peptide synthesis, and custom protein expression. Synthesis of difficult peptides, including long peptides, is a core competency of Abcepta. Choose Bio Solutions India for Abcepta products and let us be your partner in advancing scientific discovery.
Company Highlights Abcepta
Most antibodies are produced in-house to ensure specificity, affinity, and reproducibility.
Over 1,000 new antibodies are released per year with an emphasis on autophagy, stem cells, and neurodegeneration.
Striving for proteome-wide antibody coverage.
Featuring our “Crown” line of premium antibodies and offering evaluation size vials for more than 10,000 products.
In addition, Abcepta offers the highest quality services including custom antibody development, custom peptide synthesis and custom protein expression. Synthesis of difficult peptides, including long peptides, is a core competency of Abcepta. High quality, rapid turnaround and personal support for all Abcepta services are guaranteed.
All Products From Abcepta
Catalog No | Title | Size |
ABG10001-U050 | Anti-Human 4-1BB Ligand Antibody | 50 µg |
ABG10001-U100 | Anti-Human 4-1BB Ligand Antibody | 100 µg |
ABG10002-U025 | Biotinylated Anti-Human 4-1BB Ligand Antibody | 25 µg |
ABG10002-U050 | Biotinylated Anti-Human 4-1BB Ligand Antibody | 50 µg |
ABG10003-U050 | Anti-Human 4-1BB Receptor Antibody | 50 µg |
ABG10003-U100 | Anti-Human 4-1BB Receptor Antibody | 100 µg |
ABG10004-U025 | Biotinylated Anti-Human 4-1BB Receptor Antibody | 25 µg |
ABG10004-U050 | Biotinylated Anti-Human 4-1BB Receptor Antibody | 50 µg |
ABG10005-U025 | Anti-Human Adipolean Variant Antibody | 25 µg |
ABG10005-U050 | Anti-Human Adipolean Variant Antibody | 50 µg |
ABG10006-U025 | Biotinylated Anti-Human Adipolean Variant Antibody | 25 µg |
ABG10006-U050 | Biotinylated Anti-Human Adipolean Variant Antibody | 50 µg |
ABG10007-U500 | Anti-Human Adiponectin Antibody | 500 µg |
ABG10008-U050 | Anti-Human AITRL Antibody | 50 µg |
ABG10008-U100 | Anti-Human AITRL Antibody | 100 µg |
ABG10009-U025 | Biotinylated Anti-Human AITRL Antibody | 25 µg |
ABG10009-U050 | Biotinylated Anti-Human AITRL Antibody | 50 µg |
ABG10010-U050 | Anti-Human ApoE3 Antibody | 50 µg |
ABG10010-U100 | Anti-Human ApoE3 Antibody | 100 µg |
ABG10011-U025 | Biotinylated Anti-Human ApoE3 Antibody | 25 µg |
ABG10011-U050 | Biotinylated Anti-Human ApoE3 Antibody | 50 µg |
ABG10012-U050 | Anti-Human APRIL Antibody | 50 µg |
ABG10012-U100 | Anti-Human APRIL Antibody | 100 µg |
ABG10013-U025 | Biotinylated Anti-Human APRIL Antibody | 25 µg |
ABG10013-U050 | Biotinylated Anti-Human APRIL Antibody | 50 µg |
ABG10014-U050 | Anti-Human Artemin Antibody | 50 µg |
ABG10014-U100 | Anti-Human Artemin Antibody | 100 µg |
ABG10015-U025 | Biotinylated Anti-Human Artemin Antibody | 25 µg |
ABG10015-U050 | Biotinylated Anti-Human Artemin Antibody | 50 µg |
ABG10016-U050 | Anti-Murine B7-1 Antibody | 50 µg |
ABG10016-U100 | Anti-Murine B7-1 Antibody | 100 µg |
ABG10017-U025 | Biotinylated Anti-Murine B7-1 Antibody | 25 µg |
ABG10017-U050 | Biotinylated Anti-Murine B7-1 Antibody | 50 µg |
ABG10018-U050 | Anti-Human BAFF Antibody | 50 µg |
ABG10018-U100 | Anti-Human BAFF Antibody | 100 µg |
ABG10019-U025 | Biotinylated Anti-Human BAFF Antibody | 25 µg |
ABG10019-U050 | Biotinylated Anti-Human BAFF Antibody | 50 µg |
ABG10020-U500 | Anti-Human BAFF Antibody | 500 µg |
ABG10021-U050 | Anti-Human BCA-1 Antibody | 50 µg |
ABG10021-U100 | Anti-Human BCA-1 Antibody | 100 µg |
ABG10022-U025 | Biotinylated Anti-Human BCA-1 Antibody | 25 µg |
ABG10022-U050 | Biotinylated Anti-Human BCA-1 Antibody | 50 µg |
ABG10023-U050 | Anti-Human BD-1 Antibody | 50 µg |
ABG10023-U100 | Anti-Human BD-1 Antibody | 100 µg |
ABG10024-U025 | Biotinylated Anti-Human BD-1 Antibody | 25 µg |
ABG10024-U050 | Biotinylated Anti-Human BD-1 Antibody | 50 µg |
ABG10025-U050 | Anti-Human BD-2 Antibody | 50 µg |
ABG10025-U100 | Anti-Human BD-2 Antibody | 100 µg |
ABG10026-U025 | Biotinylated Anti-Human BD-2 Antibody | 25 µg |
ABG10026-U050 | Biotinylated Anti-Human BD-2 Antibody | 50 µg |
ABG10027-U050 | Anti-Human BD-3 Antibody | 50 µg |
ABG10027-U100 | Anti-Human BD-3 Antibody | 100 µg |
ABG10028-U025 | Biotinylated Anti-Human BD-3 Antibody | 25 µg |
ABG10028-U050 | Biotinylated Anti-Human BD-3 Antibody | 50 µg |
ABG10029-U050 | Anti-Human BD-4 Antibody | 50 µg |
ABG10029-U100 | Anti-Human BD-4 Antibody | 100 µg |
ABG10030-U025 | Biotinylated Anti-Human BD-4 Antibody | 25 µg |
ABG10030-U050 | Biotinylated Anti-Human BD-4 Antibody | 50 µg |
ABG10031-U050 | Anti-Human BDNF Antibody | 50 µg |
ABG10031-U100 | Anti-Human BDNF Antibody | 100 µg |
ABG10032-U025 | Biotinylated Anti-Human BDNF Antibody | 25 µg |
ABG10032-U050 | Biotinylated Anti-Human BDNF Antibody | 50 µg |
ABG10033-U050 | Anti-Human Betacellulin Antibody | 50 µg |
ABG10033-U100 | Anti-Human Betacellulin Antibody | 100 µg |
ABG10034-U025 | Biotinylated Anti-Human Betacellulin Antibody | 25 µg |
ABG10034-U050 | Biotinylated Anti-Human Betacellulin Antibody | 50 µg |
ABG10035-U050 | Anti-Human BMP-2 Antibody | 50 µg |
ABG10035-U100 | Anti-Human BMP-2 Antibody | 100 µg |
ABG10036-U025 | Biotinylated Anti-Human BMP-2 Antibody | 25 µg |
ABG10036-U050 | Biotinylated Anti-Human BMP-2 Antibody | 50 µg |
ABG10037-U500 | Anti-Human BMP-4 Antibody | 500 µg |
ABG10038-U050 | Anti-Human BMP-7 Antibody | 50 µg |
ABG10038-U100 | Anti-Human BMP-7 Antibody | 100 µg |
ABG10039-U025 | Biotinylated Anti-Human BMP-7 Antibody | 25 µg |
ABG10039-U050 | Biotinylated Anti-Human BMP-7 Antibody | 50 µg |
ABG10040-U500 | Anti-Human BMP-7 Antibody | 500 µg |
ABG10041-U050 | Anti-Human BRAK Antibody | 50 µg |
ABG10041-U100 | Anti-Human BRAK Antibody | 100 µg |
ABG10042-U025 | Biotinylated Anti-Human BRAK Antibody | 25 µg |
ABG10042-U050 | Biotinylated Anti-Human BRAK Antibody | 50 µg |
ABG10043-U050 | Anti-Murine C10 Antibody | 50 µg |
ABG10043-U100 | Anti-Murine C10 Antibody | 100 µg |
ABG10044-U025 | Biotinylated Anti-Murine C10 Antibody | 25 µg |
ABG10044-U050 | Biotinylated Anti-Murine C10 Antibody | 50 µg |
ABG10045-U050 | Anti-Human Cardiotrophin-1 Antibody | 50 µg |
ABG10045-U100 | Anti-Human Cardiotrophin-1 Antibody | 100 µg |
ABG10046-U025 | Biotinylated Anti-Human Cardiotrophin-1 Antibody | 25 µg |
ABG10046-U050 | Biotinylated Anti-Human Cardiotrophin-1 Antibody | 50 µg |
ABG10047-U050 | Anti-Human CNTF Antibody | 50 µg |
ABG10047-U100 | Anti-Human CNTF Antibody | 100 µg |
ABG10048-U050 | Anti-Rat CNTF Antibody | 50 µg |
ABG10048-U100 | Anti-Rat CNTF Antibody | 100 µg |
ABG10049-U025 | Biotinylated Anti-Human CNTF Antibody | 25 µg |
ABG10049-U050 | Biotinylated Anti-Human CNTF Antibody | 50 µg |
ABG10050-U025 | Biotinylated Anti-Rat CNTF Antibody | 25 µg |
ABG10050-U050 | Biotinylated Anti-Rat CNTF Antibody | 50 µg |
ABG10051-U050 | Anti-Human CTACK Antibody | 50 µg |
ABG10051-U100 | Anti-Human CTACK Antibody | 100 µg |
ABG10052-U025 | Biotinylated Anti-Human CTACK Antibody | 25 µg |
ABG10052-U050 | Biotinylated Anti-Human CTACK Antibody | 50 µg |
ABG10053-U050 | Anti-Human CTGF Antibody | 50 µg |
ABG10053-U100 | Anti-Human CTGF Antibody | 100 µg |
ABG10054-U025 | Biotinylated Anti-Human CTGF Antibody | 25 µg |
ABG10054-U050 | Biotinylated Anti-Human CTGF Antibody | 50 µg |
ABG10055-U050 | Anti-Human CTGFL/WISP-2 Antibody | 50 µg |
ABG10055-U100 | Anti-Human CTGFL/WISP-2 Antibody | 100 µg |
ABG10056-U025 | Biotinylated Anti-Human CTGFL/WISP-2 Antibody | 25 µg |
ABG10056-U050 | Biotinylated Anti-Human CTGFL/WISP-2 Antibody | 50 µg |
ABG10057-U050 | Anti-Human CXCL16 Antibody | 50 µg |
ABG10057-U100 | Anti-Human CXCL16 Antibody | 100 µg |
ABG10058-U050 | Anti-Murine CXCL16 Antibody | 50 µg |
ABG10058-U100 | Anti-Murine CXCL16 Antibody | 100 µg |
ABG10059-U025 | Biotinylated Anti-Human CXCL16 Antibody | 25 µg |
ABG10059-U050 | Biotinylated Anti-Human CXCL16 Antibody | 50 µg |
ABG10060-U025 | Biotinylated Anti-Murine CXCL16 Antibody | 25 µg |
ABG10060-U050 | Biotinylated Anti-Murine CXCL16 Antibody | 50 µg |
ABG10061-U050 | Anti-Human sDLL-4 Antibody | 50 µg |
ABG10061-U100 | Anti-Human sDLL-4 Antibody | 100 µg |
ABG10062-U025 | Biotinylated Anti-Human sDLL-4 Antibody | 25 µg |
ABG10062-U050 | Biotinylated Anti-Human sDLL-4 Antibody | 50 µg |
ABG10063-U050 | Anti-Human EGF Antibody | 50 µg |
ABG10063-U100 | Anti-Human EGF Antibody | 100 µg |
ABG10064-U050 | Anti-Murine EGF Antibody | 50 µg |
ABG10064-U100 | Anti-Murine EGF Antibody | 100 µg |
ABG10065-U050 | Anti-Rat EGF Antibody | 50 µg |
ABG10065-U100 | Anti-Rat EGF Antibody | 100 µg |
ABG10066-U025 | Biotinylated Anti-Human EGF Antibody | 25 µg |
ABG10066-U050 | Biotinylated Anti-Human EGF Antibody | 50 µg |
ABG10067-U025 | Biotinylated Anti-Murine EGF Antibody | 25 µg |
ABG10067-U050 | Biotinylated Anti-Murine EGF Antibody | 50 µg |
ABG10068-U025 | Biotinylated Anti-Rat EGF Antibody | 25 µg |
ABG10068-U050 | Biotinylated Anti-Rat EGF Antibody | 50 µg |
ABG10069-U500 | Anti-Murine EGF Antibody | 500 µg |
ABG10070-U050 | Anti-Human EGF Receptor Antibody | 50 µg |
ABG10070-U100 | Anti-Human EGF Receptor Antibody | 100 µg |
ABG10071-U025 | Biotinylated Anti-Human EGF Receptor Antibody | 25 µg |
ABG10071-U050 | Biotinylated Anti-Human EGF Receptor Antibody | 50 µg |
ABG10072-U050 | Anti-Human EG-VEGF Antibody | 50 µg |
ABG10072-U100 | Anti-Human EG-VEGF Antibody | 100 µg |
ABG10073-U025 | Biotinylated Anti-Human EG-VEGF Antibody | 25 µg |
ABG10073-U050 | Biotinylated Anti-Human EG-VEGF Antibody | 50 µg |
ABG10074-U050 | Anti-Human EMAP-II Antibody | 50 µg |
ABG10074-U100 | Anti-Human EMAP-II Antibody | 100 µg |
ABG10075-U025 | Biotinylated Anti-Human EMAP-II Antibody | 25 µg |
ABG10075-U050 | Biotinylated Anti-Human EMAP-II Antibody | 50 µg |
ABG10076-U050 | Anti-Human ENA-78 Antibody | 50 µg |
ABG10076-U100 | Anti-Human ENA-78 Antibody | 100 µg |
ABG10077-U025 | Biotinylated Anti-Human ENA-78 Antibody | 25 µg |
ABG10077-U050 | Biotinylated Anti-Human ENA-78 Antibody | 50 µg |
ABG10078-U050 | Anti-Human Endostatin Antibody | 50 µg |
ABG10078-U100 | Anti-Human Endostatin Antibody | 100 µg |
ABG10079-U025 | Biotinylated Anti-Human Endostatin Antibody | 25 µg |
ABG10079-U050 | Biotinylated Anti-Human Endostatin Antibody | 50 µg |
ABG10080-U050 | Anti-Human Eotaxin Antibody | 50 µg |
ABG10080-U100 | Anti-Human Eotaxin Antibody | 100 µg |
ABG10081-U050 | Anti-Human Eotaxin Antibody | 50 µg |
ABG10081-U100 | Anti-Human Eotaxin Antibody | 100 µg |
ABG10082-U050 | Anti-Murine Eotaxin Antibody | 50 µg |
ABG10082-U100 | Anti-Murine Eotaxin Antibody | 100 µg |
ABG10083-U025 | Biotinylated Anti-Human Eotaxin Antibody | 25 µg |
ABG10083-U050 | Biotinylated Anti-Human Eotaxin Antibody | 50 µg |
ABG10084-U025 | Biotinylated Anti-Human Eotaxin Antibody | 25 µg |
ABG10084-U050 | Biotinylated Anti-Human Eotaxin Antibody | 50 µg |
ABG10085-U025 | Biotinylated Anti-Murine Eotaxin Antibody | 25 µg |
ABG10085-U050 | Biotinylated Anti-Murine Eotaxin Antibody | 50 µg |
ABG10086-U500 | Anti-Human Eotaxin Antibody | 500 µg |
ABG10087-U050 | Anti-Human Eotaxin-2 Antibody | 50 µg |
ABG10087-U100 | Anti-Human Eotaxin-2 Antibody | 100 µg |
ABG10088-U050 | Anti-Murine Eotaxin-2 Antibody | 50 µg |
ABG10088-U100 | Anti-Murine Eotaxin-2 Antibody | 100 µg |
ABG10089-U025 | Biotinylated Anti-Human Eotaxin-2 Antibody | 25 µg |
ABG10089-U050 | Biotinylated Anti-Human Eotaxin-2 Antibody | 50 µg |
ABG10090-U025 | Biotinylated Anti-Murine Eotaxin-2 Antibody | 25 µg |
ABG10090-U050 | Biotinylated Anti-Murine Eotaxin-2 Antibody | 50 µg |
ABG10091-U500 | Anti-Human Eotaxin-2 Antibody | 500 µg |
ABG10092-U050 | Anti-Human Eotaxin-3 Antibody | 50 µg |
ABG10092-U100 | Anti-Human Eotaxin-3 Antibody | 100 µg |
ABG10093-U025 | Biotinylated Anti-Human Eotaxin-3 Antibody | 25 µg |
ABG10093-U050 | Biotinylated Anti-Human Eotaxin-3 Antibody | 50 µg |
ABG10094-U500 | Anti-Human Eotaxin-3 Antibody | 500 µg |
ABG10095-U050 | Anti-Human Exodus-2 Antibody | 50 µg |
ABG10095-U100 | Anti-Human Exodus-2 Antibody | 100 µg |
ABG10096-U050 | Anti-Murine Exodus-2 Antibody | 50 µg |
ABG10096-U100 | Anti-Murine Exodus-2 Antibody | 100 µg |
ABG10097-U025 | Biotinylated Anti-Human Exodus-2 Antibody | 25 µg |
ABG10097-U050 | Biotinylated Anti-Human Exodus-2 Antibody | 50 µg |
ABG10098-U025 | Biotinylated Anti-Murine Exodus-2 Antibody | 25 µg |
ABG10098-U050 | Biotinylated Anti-Murine Exodus-2 Antibody | 50 µg |
ABG10099-U050 | Anti-Human FGF-10 Antibody | 50 µg |
ABG10099-U100 | Anti-Human FGF-10 Antibody | 100 µg |
ABG10100-U025 | Biotinylated Anti-Human FGF-10 Antibody | 25 µg |
ABG10100-U050 | Biotinylated Anti-Human FGF-10 Antibody | 50 µg |
ABG10101-U050 | Anti-Human FGF-16 Antibody | 50 µg |
ABG10101-U100 | Anti-Human FGF-16 Antibody | 100 µg |
ABG10102-U025 | Biotinylated Anti-Human FGF-16 Antibody | 25 µg |
ABG10102-U050 | Biotinylated Anti-Human FGF-16 Antibody | 50 µg |
ABG10103-U050 | Anti-Human FGF-17 Antibody | 50 µg |
ABG10103-U100 | Anti-Human FGF-17 Antibody | 100 µg |
ABG10104-U050 | Anti-Human FGF-17 Antibody | 50 µg |
ABG10104-U100 | Anti-Human FGF-17 Antibody | 100 µg |
ABG10105-U025 | Biotinylated Anti-Human FGF-17 Antibody | 25 µg |
ABG10105-U050 | Biotinylated Anti-Human FGF-17 Antibody | 50 µg |
ABG10106-U025 | Biotinylated Anti-Human FGF-17 Antibody | 25 µg |
ABG10106-U050 | Biotinylated Anti-Human FGF-17 Antibody | 50 µg |
ABG10107-U050 | Anti-Human FGF-4 Antibody | 50 µg |
ABG10107-U100 | Anti-Human FGF-4 Antibody | 100 µg |
ABG10108-U025 | Biotinylated Anti-Human FGF-4 Antibody | 25 µg |
ABG10108-U050 | Biotinylated Anti-Human FGF-4 Antibody | 50 µg |
ABG10109-U500 | Anti-Human FGF-5 Antibody | 500 µg |
ABG10110-U050 | Anti-Murine FGF-9 Antibody | 50 µg |
ABG10110-U100 | Anti-Murine FGF-9 Antibody | 100 µg |
ABG10111-U025 | Biotinylated Anti-Murine FGF-9 Antibody | 25 µg |
ABG10111-U050 | Biotinylated Anti-Murine FGF-9 Antibody | 50 µg |
ABG10112-U050 | Anti-Human FGF-acidic Antibody | 50 µg |
ABG10112-U100 | Anti-Human FGF-acidic Antibody | 100 µg |
ABG10113-U025 | Biotinylated Anti-Human FGF-acidic Antibody | 25 µg |
ABG10113-U050 | Biotinylated Anti-Human FGF-acidic Antibody | 50 µg |
ABG10114-U050 | Anti-Human FGF-basic Antibody | 50 µg |
ABG10114-U100 | Anti-Human FGF-basic Antibody | 100 µg |
ABG10115-U025 | Biotinylated Anti-Human FGF-basic Antibody | 25 µg |
ABG10115-U050 | Biotinylated Anti-Human FGF-basic Antibody | 50 µg |
ABG10116-U500 | Anti-Human FGF-basic Antibody | 500 µg |
ABG10117-U050 | Anti-Human Flt3-Ligand Antibody | 50 µg |
ABG10117-U100 | Anti-Human Flt3-Ligand Antibody | 100 µg |
ABG10118-U025 | Biotinylated Anti-Human Flt3-Ligand Antibody | 25 µg |
ABG10118-U050 | Biotinylated Anti-Human Flt3-Ligand Antibody | 50 µg |
ABG10119-U050 | Anti-Human Follistatin Antibody | 50 µg |
ABG10119-U100 | Anti-Human Follistatin Antibody | 100 µg |
About Us
Established in 2016, Biosolutions India is a trusted partner in research consumables and equipment for Life Science Research and Biopharmaceutical Industries. Founded by Naveen Yerra, we are committed to innovation, precision, and service in the field of research and drug discovery.